Factory Add:
Sixth Road, XuYi Industrial Zone, JiangSu, China.
Office Add:
No.158 Bole South Road,Jiading District,Shanghai,China
Tel:+86-21-69528033
Fax:+86-21-59160099
E-mail: sales@txk.net.cn
Url: http://www.txk.net.cn
Electric Hoist Type CD1/MD1
The electric wire rope hoist have features of compact, light, small-sized shape and smooth operation. It can be uesd not only on the overhead reils, but also be uesd in construnction with many types of electric or manual cranes such as the single-grider crane, the double-grider crane, the cantilever crane and the gantry crane. The eletric hoist model MD1 with double lifting speeds should be used in case where the hiost model CD1 can not meet the requirements for fine abjustments during precision operations.
The electric wire rope hoist model CD1 and MD1 have the features of compact, light, small-sized shape and smooth operation. It can be used not only on the overhead rails, but also be uesd in conjunction with many ytpes of electric or manual cranes such as the single-girder crane, the double-girder crane, the cantilever crane and the gantry crane. The electric hoist model MD1 with double lifting speeds should be used in cases where the hoist model CD1 with single speed cannot meet the requirements for fine adjustments during precision operations.

| Type | CD1,MD1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifting capacity(t) |
0.5 | 1 | 2 | 3 | 5 | 8 | 10 | 12.5 | 16 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
| Lifting height(m) |
6 | 9 | 12 | 8 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 6 | 9 | 12 | 18 | 24 | 6 | 9 | 12 | 18 | 24 | |
| Lifting sppeed(m/min) |
8,0.8/8 | 8,0.8/8 | 8,0.8/8 | 8,0.8/8 | 8,0.8/8 | 5,0.5/5 | 7,0.7/7 | 5,0.5/5 | 3.5,0.35/3.5 | 3.5,0.35/3.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Traversing speed(m/min) |
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
| Wire rope | Nominal diameter(mm) | 5.1 | 7.4 | 11 | 13 | 13 | 13 | 14 | 16 | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||||
| Structure | 6x19+NF | 6x37+NF | 6x37+NF | 6x37+NF | 6x37+NF | 6x37+NF | 6x37+NF | 6x37+NF | 6x29Fi+FC | 6x29Fi+FC | ||||||||||||||||||||||||||||||||||||||||||||||
| intension rate(Mpa) | 1770 | 1670 | 1670 | 1670 | 1770 | 1670 | 1770 | 1770 | 1870 | 1870 | ||||||||||||||||||||||||||||||||||||||||||||||
| (GB/T706) Rail I-beam |
16~28b | 16~28b | 20a~45c | 20a~45c | 28a~63c | 28a~63c | 28a~63c | 36a~63c | 36a~63c | 36a~63c | ||||||||||||||||||||||||||||||||||||||||||||||
| Min.radius of ring rail(m) |
1.5 | 1.5 | 2 | 3 | 4 | 2 | 2.5 | 3 | 4 | 2 | 2.5 | 3 | 4 | 2.5 | 3 | 4 | 5 | 3 | 3 | 4 | 6 | 7 | 9 | 3 | 4 | 4 | 6 | 8 | 9 | 4 | 4 | 6 | 8 | 9 | 4 | 4 | 6 | 8 | 9 | |||||||||||||||||
| Type | ZD121-4 | ZD122-4 | ZD131-4 | ZD141-4F1 | ZD141-4 | ZD141-4 | ZD151-6 | ZD151-6 | ZD151-6F1 | ZD151-6F1 | ||||||||||||||||||||||||||||||||||||||||||||||
| ZDS10.2/0.8 | ZDS10.2/1.5 | ZDS10.4/3.0 | ZDS10.5/4.5F1 | ZDS10.8/7.5 | ZDS10.8/7.5 | ZDS11.5/1.3 | ZDS11.5/1.3 | ZDS11.2/11 | ZDS11.5/13 | |||||||||||||||||||||||||||||||||||||||||||||||
| Liting motor |
Capacity(kw) | 0.8,0.2/0.8 | 1.5,0.2/1.5 | 3.0,0.4/3.0 | 4.5,0.5/4.5 | 7.5,0.8/7.5 | 7.5,0.8/7.5 | 13,1.5/13 | 13,1.5/13 | 11,1.2/11 | 13,1.5/13 | |||||||||||||||||||||||||||||||||||||||||||||
| Speed(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 930 | 930 | 930 | 930 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phase number | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Voltage(v) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | ||||||||||||||||||||||||||||||||||||||||||||||
| Current(A) | 2.4,0.72/2.4 | 4.3,0.72/4.3 | 7.6,1.25/7.6 | 11,1.4/11 | 18,2.4/18 | 18,2.4/18 | 33,5.2/33 | 33,5.2/33 | 28,4.5/28 | 33,5.5/33 | ||||||||||||||||||||||||||||||||||||||||||||||
| Frequency(Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | ZDY111-4 | ZDY111-4 | ZDY111-4 | ZDY111-4 | ZDM112-4F1 | ZDM112-4F1 | ZDM112-4F1 | ZDY121-4 | ZDY121-4 | ZDY121-4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Traversing morot | Capacity(kw) | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 0.5x2 | 2x0.5 | 0.8x2 | 2x0.8 | 2x0.8 | |||||||||||||||||||||||||||||||||||||||||||||
| Speed(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phase number | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Voltage(v) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | ||||||||||||||||||||||||||||||||||||||||||||||
| Current(A) | 0.72 | 0.72 | 0.72 | 0.72 | 1.4 | 1.4x2 | 1.4x2 | 2.4x2 | 2.4x2 | 2.4x2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Frequency(Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of switching(n/hr) |
120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||
| Classification grade |
M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | ||||||||||||||||||||||||||||||||||||||||||||||




